SOAP,DETERGENT & COSMETIC MAKING CLASSES
ANDHERI (WEST)
MUMBAI, MAHARASHTRA 400061
India
ph: 9870211067
nagi6520
New range of colours of high quality and low impurity; dedicated exclusively for the cosmetic, toiletry and personal care industries. range consists of Organic Dyes & Pigments for Personal Care, Toiletries and Home Care, Organic Lakes & Inorganic Pigments for Decorative Cosmetics, Pastes for Lipsticks, Pearls for Cosmetics and Personal Care. For additional information individual shade cards/product .
.
Decorative Cosmetics : Lipsticks, Lip gloss, Nail lacquers, Eye Make up, Face Make up.
Personal Care and Toiletries : Soaps (Bath, hand, face), Hair Care (Shampoos, Hair gels, Hair oils), Skin Care (Creams, lotions),Perfumes, Shaving Creams.
Home Care : Utensil Cleaners, Glass Cleaners, Floor Cleaners, Toilet Cleaners, Liquid Detergents.

DIFFERENT SHADE OF BODY SHIMMER
Product Code Product Name Product C.I.No. FD & C No.
D&C NO. 302 Alumina Trihydrate 77002 -- 391 Iron Oxide Red 77491 -- 392 Iron Oxide Yellow 77492 -- 399 Iron Oxide Black 77499 -- 320 Iron Blue 77520 -- 389 Titanium Dioxide(Anatase) 77891 -- 385 Flaming Red 12085 D&C Red 36 111 Lithol Rubine B(Ca Lake) '15850:1 D&C Red 7 511 Lithol Rubine B(Ba Lake) '15850:2 D&C Red 6 381 Deep Maroon(Ca Lake) '15880:1 D&C Red 34 340 Lake of Tartrazine(Al Lake) '19140:1 FD & C Yellow 5 390 Lake of Brilliant Blue(Al Lake) '42090:1 FD&C Blue 1 380 Tetra Bromo Fluoroscein 45380 D&C Red 21 041 Lake of Phloxine B 45410:1 D&C Red 27 010 Lipgel(Bentongel In CCTG -- --
IRON OXIDE ORANGE
(CI#77491/77492, )
IRON OXIDE BLACK
(CI#77499------ 999 )
IRON OXIDE DEEP RED
(C.I. # 77491-------- 919 )
IRON OXIDE YELLOW
( CI#77492------------929)
IRON OXIDE SIENNA BROWN
IRON OXIDE BROWN (Iron Oxide Tan)
(CI#77491/77492/77499, -------------- 1908 )
IRON OXIDE OCHRE BROWN
(C.I. # 77491, )
IRON OXIDE DARK BROWN
(C I # 77491, )
CHROMIUM OXIDE GREEN
(CI#77288,------- 1881) Not for use in lip products.
ULTRAMARINE BLUE
(CI#77007, -------- 1071 )Not for use in lip products.
MANGANESE VIOLET
(CI#77742, ----- 1421) Will change color in CP soap
ULTRAMARINE VIOLET
(CI#77007 ----------1075 ) Not for use in lip products.
ULTRAMARINE PINK /RED
(CI #77007, -------1079 ) Not for use in lip products.
TITANIUM DIOXIDE WHITE (Anatase)
(CI#77891,----- 1910)
Blended Inorganic Colourants For Cosmetics & Personal Care
| |||||||||||||||||||
|
| Lo Micron Colourants For Cosmetics & Personal Care | ||||||||||||||||
|
| Product Code | Product Name | Product C.I.No. | FD & C No. D & C No. |
| 501 | Sudan Red - G | 12150 | -- |
| 310 | Ponceaux G | 26100 | D&C Red 17 |
| 301 | Uranine | 45350 | D&C Yellow 7 |
| 303 | Tetra Bromo Fluoroscein | 45380:2 | D&C Red 21 |
| 303 (W) | Tetra Bromo Fluoroscein(W) | 45380:2 | D&C Red 21 |
| 041 | Phloxine B | 45410:1 | D &C Red 27 |
| 001 | Quinoline Yellow S.S | 47000 | D&C Yellow 11 |
| 325 | Alizarine Purple | 60725 | D&C Violet 2 |
| 650 | Quinizarine Green(Solvent Green 3) | 61565 | D&C Green 6 |
| 701 | Alizarine Cyanine Green | 61570 | D&C Green 5 |
| 740 | Solvant Yellow 18 | 12740 | -- |
| Product Code | Product Name | Product C.I.No. | FD & C No. D & C No. |
| 851 | Sunset Yellow | 15985 | FD&C Yellow 6 |
| 351 | Allura Red | 16035 | FD&C Red 40 |
| 180 | Tartrazine | 19140 | FD&C Yellow 5 |
| 901 | Brilliant Blue | 42090 | FD&C Blue 1 |
| 301 | Erythrosine | 45430 | FD&C Red 3 |
| 057 | Quinoline Yellow W. S | 47005 | D&C Yellow 10 |
| 150 | Indigo Carmine | 73015 | FD&C Blue 2 |
| 053 | Fast Green FCF | 42053 | FD&C Green 3 |
| 201 | Carmoisine | 14720 | -- |
| 255 | Ponceau 4R | 16255 | -- |
| 850 | Amaranth | 16185 | -- |
| Product Code | Product Name | Product C.I.No. | FD & C No. D & C No. |
| 801 | Fanchon Yellow | 11680 | -- |
| 202 | Flaming Red | 12085 | D&C Red 36 |
| 105 | Toluidine Red | 12120 | -- |
| 803 | Lake Red C | 15585 | D&C Red 89 |
| 004 | Brillant Lake Red R(Ca Lake) | 15800:1 | D&C Red 31 |
| 111 | Lithol Rubine B(Ca Lake) | 15850:2 | D&C Red 7 |
| 112 | Lithol Rubine B(Ca Lake) | 15850:2 | D&C Red 7 |
| 511 | Lithol Rubine B(Ba Lake) | 15850:1 | D&C Red 6 |
| 144 | Deep Maroon(Ca Lake) | 15880:1 | D&C Red 34 |
| 351 | Lake of Allura Red(Al Lake) | 16035:1 | FD&C Red 40 |
| 002 | Lake of Acid fuchine (Al lake) | 17200:1 | D&C Red 33 |
| 180 | Lake of Tartrazine(Al Lake) | 19140:1 | FD&C Yellow 5 |
| 851 | Lake of Sunset Yellow [Al Lake] | 15985:1 | FD&C Yellow 6 |
| 900 | Lake of Brilliant Blue(Al Lake) | 42090:1 | FD&C Blue 1 |
| 005 | Lake of Acid Red 52 | 45100:1 | -- |
| 303 | Lake of Tetra Bromo Fluroscein [Al Lake] | 45380:2 | D&C Red 21 |
| 041 | Lake of Phloxine B [Al Lake] | 45410:1 | D&C Red 27 |
| 305 | Lake of Erythrosine [Al Lake] | 45430:1 | FD& C Red 3 |
| 147 | Lake of Ponceau SX [Al Lake] | 14700:1 | FD& C Red 4 |
| 057 | Lake of Quinoline Yellow [Al Lake] | 47005:1 | D&C Yellow 10 |
| 150 | Lake of Indigo Carmine [Al Lake] | 73015:1 | FD&C Blue 2 |
| 201 | Lake of Carmoisine [Al Lake] | 14720:1 | -- |
| 255 | Lake of Ponceau 4R [Al Lake] | 16255:1 | -- |
| 020 | Lake of White | 77002 | -- |
| 010 | Lake of Acid Orange 7 [Al Lake] | 15510:1 | D&C Orange 4 |
| |||||||
| Product Code | Product Name | Product C.I.No. |
| 1020 | Alumina Trihydrate | 77002 |
| 1071 | Ultramarine Blue | 77007 |
| 1075 | Ultramarine Violet | 77007 |
| 1079 | Ultramarine Red/Pink | 77007 |
| 1197 | Mica | 77019 |
| 1881 | Chromium Oxide Green | 77288 |
| 1894 | Chromium Hydrated Oxide | 77289 |
| 1919 | Iron Oxide Red | 77491 |
| 1920 | Iron Oxide Red | 77491 |
| 1929 | Iron Oxide Yellow | 77492 |
| 1999 | Iron Oxide Black | 77499 |
| 1201 | Iron Blue | 77510 |
| 1188 | Talc | 77718 |
| 1421 | Manganese Violet | 77742 |
| 1910 | Titanium Dioxide(Anatase) | 77891 |
| Treated Blended Inorganic Colourants For Cosmetics & Personal Care |
| Product Code | Product Name | Product C.I.No. | |
| 1910 | Iron Oxide Burgundy | 77491 / 92 / 99 | |
| 1905 | Iron Oxide Sienna | 77491 / 92 / 99 | |
| 1908 | Iron Oxide Tan | 77491 / 92 / 99 | |
| 1993 | Iron Oxide Amber | 77491 / 92 / 99 | |
| 1991 | Iron Oxide Brown - G | 77491 / 92 / 99 | |
| 1992 | Iron Oxide Brown - S | 77491 / 92 / 99 |
| Product Code | Product Name | Product C.I.No. | |
| 1911 | Iron Oxide Red | 77491 | |
| 1912 | Iron Oxide Red | 77491 | |
| 1923 | Iron Oxide Yellow | 77492 | |
| 1990 | Iron Oxide Black | 77499 |
CONTACT : SUPPLIERS: 9769306278
SOAP,DETERGENT & COSMETIC MAKING CLASSES
ANDHERI (WEST)
MUMBAI, MAHARASHTRA 400061
India
ph: 9870211067
nagi6520